Updated top 75 rankings: Clark makes top 5
Credit to Author: Andre Snellings| Date: Sun, 11 Aug 2024 18:22:50 EST
Below are our updated rankings of the top 75 players for fantasy women’s basketball in 2024.
These rankings are based on ESPN’s default women’s basketball settings which award one point for each point, assist and rebound, a bonus point for making a 3-pointer, and two points each for blocks and steals.
Remember, it’s not too late to sign up and play the game. New leagues are forming weekly and start fresh at the next scoring period.
Updated: July 16
Rank, Player, Team, Positional Rank (Last week’s rank)
Rank, Player, Team, Positional Rank (Last week’s rank)
1. A’ja Wilson, LV, F1 (LW: 1)
2. Breanna Stewart, NY, F2 (LW: 2)
3. Arike Ogunbowale, Dal, G1 (LW: 3)
4. Caitlin Clark, Ind, G2 (LW: 5)
5. Napheesa Collier, Min, F3 (LW: 9)
6. Sabrina Ionescu, NY, G3 (LW: 4)
7. Dearica Hamby, LA, F4 (LW: 8)
8. Alyssa Thomas, Conn, F5 (LW: 7)
9. Jewell Loyd, Sea, G4 (LW: 6)
10. Rhyne Howard, Atl, G5 (LW: 21)
11. Jonquel Jones, NY, F6 (LW: 10)
12. Satou Sabally, Dal, F7 (LW: 27)
13. Nneka Ogwumike, Sea, F8 (LW: 11)
14. Angel Reese, Chi, F9 (LW: 12)
15. Jackie Young, LV, G6 (LW: 14)
16. DeWanna Bonner, Conn, F10 (LW: 15)
17. Ezi Magbegor, Sea, C1 (LW: 13)
18. Natasha Howard, Dal, F11 (LW: 16)
19. Marina Mabrey, Chi, G7 (LW: 18)
20. Kahleah Copper, Phx, G8 (LW: 19)
21. Kelsey Plum, LV, G9 (LW: 17)
22. Aliyah Boston, Ind, F12 (LW: 22)
23. Brittney Griner, Phx, C2 (LW: 20)
24. Natasha Cloud, Phx, G10 (LW: 26)
25. Chelsea Gray, LV, G11 (LW: 23)
26. Allisha Gray, Atl, G12 (LW: 25)
27. Skylar Diggins-Smith, Sea, G13 (LW: 24)
28. DiJonai Carrington, Conn, G14 (LW: 33)
29. Courtney Williams, Min, G15 (LW: 28)
30. Kelsey Mitchell, Ind, G16 (LW: 30)
31. Kayla McBride, Min, G17 (LW: 29)
32. Chennedy Carter, Chi, G18 (LW: 31)
33. NaLyssa Smith, Ind, F13 (LW: 39)
34. Alanna Smith, Min, F14 (LW: 32)
35. Rebecca Allen, Phx, G19 (LW: 34)
36. Ariel Atkins, Wsh, G20 (LW: 37)
37. Kamilla Cardoso, Chi, C3 (LW: 36)
38. Diana Taurasi, Phx, G21 (LW: 41)
39. Tyasha Harris, Conn, G22 (LW: 38)
40. Maddy Siegrist, Dal, F15 (LW: 47)
41. Aaliyah Edwards, Wsh, F16 (LW: 43)
42. Cheyenne Parker-Tyus, Atl, F17 (LW: 40)
43. Brionna Jones, Conn, C4 (LW: 44)
44. Brittney Sykes, Wsh, G23 (LW: 51)
45. Courtney Vandersloot, NY, G24 (LW: 42)
46. Betnijah Laney-Hamilton, NY, F18 (LW: 35)
47. Dorka Juhasz, Min, F19 (LW: 45)
48. Rickea Jackson, LA, F20 (LW: 48)
49. Jordin Canada, Atl, G25 (LW: 55)
50. Shakira Austin, Wsh, C5 (LW: 46)
51. Monique Billings, Dal, F21 (LW: 50)
52. Karlie Samuelson, Wsh, F22 (LW: 63)
53. Shatori Walker-Kimbrough, Wsh, G26 (LW: 60)
54. Alysha Clark, LV, F23 (LW: 57)
55. Kia Nurse, LA, G27 (LW: 59)
56. Teaira McCowan, Dal, C6 (LW: 52)
57. Aerial Powers, Atl, F24 (LW: 64)
58. Kayla Thornton, NY, F25 (LW: 58)
59. Jordan Horston, Sea, G28 (LW: 53)
60. Kiah Stokes, LV, C7 (LW: 56)
61. Stefanie Dolson, Wsh, C8 (LW: 54)
62. Tina Charles, Atl, C9 (LW: 49)
63. Diamond Miller, Min, G29 (LW: 69)
64. Haley Jones, Atl, G30 (LW: 62)
65. Sami Whitcomb, Sea, G31 (LW: 65)
66. Sug Sutton, Phx, G32 (LW: 72)
67. Dana Evans, Chi, G33 (LW: 61)
68. Azura Stevens, LA, F26 (LW: 74)
69. Julie Vanloo, Wsh, G34 (LW: 66)
70. Myisha Hines-Allen, Wsh, F27 (LW: 67)
71. Natisha Hiedeman, Min, G35 (LW: 68)
72. Nyara Sabally, NY, F28 (LW: 73)
73. Erica Wheeler, Ind, G36 (LW: 70)
74. Crystal Dangerfield, Atl, G37 (LW: NR)
75. Kalani Brown, Dal, C10 (LW: NR)