Clean Tech Leaders Honored at North America Smart Energy Week
Credit to Author: Aaron Larson| Date: Tue, 24 Sep 2019 19:40:11 +0000
The post Clean Tech Leaders Honored at North America Smart Energy Week appeared first on POWER Magazine.
Winners of The Cleanie Awards—the only comprehensive awards program focused exclusively on the clean energy industry—were unveiled on Sept. 24 during North America Smart Energy Week in Salt Lake City, Utah.
“The Cleanie Awards honors companies and individuals at the forefront of innovation for the clean technology and renewables industries,” said Elyssa Rae, program director for The Cleanie Awards.
Launched in 2018, The Cleanie Awards recognizes trendsetting companies and individuals shaping the cleantech and renewable energy industries. The program spans 12 categories, including Companies of the Year, Non-Profits of the Year, Project of the Year, and Rising Star Under 40. Companies with a U.S. presence, startups, advocates, investors, and entrepreneurs were considered by a six-judge panel from companies including Google, Edison Energy, and ScottMadden.
The 2019 winners are:
Enterprise Company of the Year | Platinum Winner | Enel Green Power |
Gold Winner | GE Power | |
Midsize Company of the Year | Platinum Winner | Clearway Energy Group |
Gold Winners | Con Edison Clean Energy | |
Gold Winners | NextEra Energy Resources | |
Gold Winners | Invenergy | |
Non-Profit of the Year | Platinum Winner | Smart Electric Power Alliance |
Gold Winner | Clean Energy Business Network | |
Startup of the Year | Platinum Winner | Point Load Power |
Gold Winner | Li-ion Tamer | |
Investment Organization of the Year | Platinum Winner | Hannon Armstrong |
Entrepreneur of the Year | Platinum Winner | Janice Lin Strategen |
Woman of the Year | Platinum Winner | Kelly Speakes-Backman ESA |
Rising Star: Under 40 | Platinum Winner | Lauren Glickman RENEWCOMM |
Gold Winners | Guy Van Syckle Hannon Armstrong | |
Gold Winners | Matt Hankey New Energy Equity | |
Product of the Year | Platinum Winner | Point Load Power PV Booster |
Gold Winner | Greentek Energy Systems Apollo Series LED Solar Street Light | |
Project of the Year | Platinum Winner | Viking Cold Solutions Thermal Energy Storage Deployment |
Gold Winner | Southern Power & RES Cactus Flats Wind | |
Best Public Affairs Campaign | Platinum Winner | Fresh Energy Pollinator-Friendly Solar Campaign |
Gold Winner | Calvert Street Group & sPower Spotsy for Solar Campaign |
—POWER staff.
The post Clean Tech Leaders Honored at North America Smart Energy Week appeared first on POWER Magazine.